Reports & Presentations
Webcasts
4th quarter 2009 results presentation (2010-03-01)
3rd quarter 2009 results presentation (2009-10-29)
2nd quarter 2009 results presentation (2009-08-27)
1st quarter 2009 results presentation (2009-05-14)
4th quarter 2008 results presentation (2009-02-23)
3rd quarter 2008 results presentation (2008-10-23)
2nd quarter 2008 results presentation (2008-08-19)
1st quarter 2008 results presentation (2008-05-15)
4th quarter 2007 results presentation (2008-02-19)
3rd quarter 2007 results presentation (2007-11-02)
2nd quarter 2007 results presentation (2007-08-14)
1st quarter 2007 results presentation (2007-05-03)
Presentations (pdf)
4th quarter 2009 results presentation (2010-03-01)
3rd quarter 2009 results presentation (2009-10-29)
2nd quarter 2009 results presentation (2009-08-27)
1st quarter 2009 results presentation (2009-05-14)
4th quarter 2008 results presentation (2008-02-23)
3rd quarter 2008 results presentation (2008-10-23)
2nd quarter 2008 results presentation (2008-08-19)
1st quarter 2008 results presentation (2008-05-15)
4th quarter 2007 results presentation (2008-02-19)
3rd quarter 2007 results presentation (2007-11-02)
2nd quarter 2007 results presentation (2007-08-14)
1st quarter 2007 results presentation (2007-05-03)
4th quarter 2006 results presentation (2007-02-13)
Presentation acquisition of Vinghøg (2006-12-11)
Quarterly Reports (pdf)
4th quarter 2007
3rd quarter 2007
2nd quarter 2007
1st quarter 2007
4th quarter 2006
3rd quarter 2006
2nd quarter 2006
Annual Reports (pdf)
Annual Report 2007
Årsrapport 2007 tekstversjon (Norwegian)
Annual Report 2006
Årsrapport 2006 tekstversjon (Norwegian)
Prospectuses (pdf)
Simrad Optronics Prospectus (2007-05-23)
Simrad Optronics Prospectus (2005-07-06)